A2
A2 lead Acid
A2 Lead Acid Battery Specification
Motor Power (Peak) | 250 W |
Motor power (Rated) | 250 W |
Motor Type | BLDC Hub Mount |
Water and Dust Resistance (Motor) | IP 67 |
Water and Dust Resistance (Controller) | IP 65 |
Range | 75 km |
Top speed | 25 kmph |
Installed Capacity | 22.3 AH |
Battery Type | VRLA Series |
Nominal Voltage | 60 V |
Water & Dust Resistant | IP 65 |
Removable/Fixed | Fixed |
Charging method - Vechicle or Battery | On Vechicle |
0-80% | 5-6 hrs |
0-100% | 7-8 hrs |
Screen Type | LED |
Water & Dust Resistant | IP 65 |
Tyre size (front) | 90 / 90-10 |
Tyre size (rear) | 90 / 90-10 |
Wheel type | Alloy |
Wheel size (front) | 10 inch |
Wheel size (Rear) | 10 inch |
CBS | NA |
Regenerative Braking | Yes |
Brake type Front | Disc |
Brake type Rear | Disc |
Front Disc Size | 180 mm |
Rear Disc Size | 180 mm |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Spring Loaded |
Headlight | LED |
Tail lights | LED |
Indicator Lights | LED |
DRL | LED |
Side Stand Sensor | Yes |
Reverse Asssit | Yes 2 Km/Hr |
USB Charging | Yes 5V |
Anti-Theft Motor Locking | YES |
Anti-Theft alarm | Yes |
Remote Lock-Unlock | Yes |
Find your Vechicle | Yes |
Push Start Button | NA |
IOT Features | NA |
Mobile App | Yes |
Motor | 1 Year |
Battery | 1 Year |
Vehicle | 1 Year |
License & Registration | NA |
Ground Clearance | 140 mm |
Water Wading Depth | 120 mm |
Gradeability | 7 Degree |
Payload | 130 KG |
A2 Lithium Ion