A2 Lithium Ion
Booking Amount:
₹499.00
A2 Lithium Ion
Ex-Showroom price: Rs.76,199
Motor Power (Peak) | 250 W |
Motor power (Rated) | 250 W |
Motor Type | BLDC Hub Mount |
Water and Dust Resistance (Motor) | IP 67 |
Water and Dust Resistance (Controller) | IP 65 |
Range | ~75 km |
Top speed | 25 kmph |
Installed Capacity | 1.29 kW |
Battery Type | Lithium ION |
Nominal Voltage | 57.6 V |
Water & Dust Resistant | IP 67 |
Removable/Fixed | Removable |
Charging method - Vehicle or Battery | On Battery / On Vehicle |
0-80% | ~2 hrs |
0-100% | ~2.30 hrs - ~4.30 hrs |
Screen Type | LED |
Water & Dust Resistant | IP 65 |
Tyre size (front) | 90 / 90-10 |
Tyre size (rear) | 90 / 90-10 |
Wheel type | Alloy |
Wheel size (front) | 10 inch |
Wheel size (Rear) | 10 inch |
CBS | NA |
Regenerative Braking | Yes |
Brake type Front | Disc |
Brake type Rear | Disc |
Front Disc Size | 180 mm |
Rear Disc Size | 180 mm |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Spring Loaded |
Headlight | LED |
Tail lights | LED |
Indicator Lights | LED |
DRL | LED |
Side Stand Sensor | Yes |
Reverse Asssit | Yes 2 Km/Hr |
USB Charging | Yes 5V |
Anti-Theft Motor Locking | YES |
Anti-Theft alarm | YES |
Remote Lock-Unlock | Yes |
Find your Vechicle | Yes |
Push Start Button | NA |
IOT Features | NA |
Mobile App | Yes |
Motor | 3 Year |
Battery | 3 Year |
Vehicle | 3 Year |
License & Registration | NA |
Ground Clearance | 140 mm |
Water Wading Depth | 120 mm |
Gradeability | 7 Degree |
Payload | 130 KG |
*Booking amount is 100% refundable.
*An authorised dealership will connect with your for deliveries.
*Booking amount will be deducted from the actual price of the scooter at the time of full payment.
*I agree to terms & conditions & refund policies.